TF- PTS241
Model No.: TF-PTS241
Product introduction
TF-PTS241 mainly contains P≤₩§ and N, is a kind of halogen free e→€nvironmentally friendly flame retardant←δ for polyolefin. It has been develπ∑oped especially for vaφ≥rious PP. Containing acid source, gaλs source and carbon ¥δsource, TF-PTS241 takes e'×'ffect by char formation and intumes ×cent mechanism. PP wit≥↓h 22% TF-PTS241 can pass the t§βests of UL94 V-0(3.0mm)✔ and GWIT 960℃.
Features
1. White powder, good wa™£©£ter resistance.
2. Low density, low smoke genera✔"← tion.
3. Halogen-free and none hea☆∏™&vy metal ions.
Product Usage
TF-PTS241 is used in homopolymerization PP-H and copo↓$lymerization PP-B . It is widely used i÷₩n
flame retardant polyolefin l ↔φ®ike steam air heater ♠↕λ and household appliances.
Product index
Specification | TF-PTS241 |
Appearance | White powder |
P2O5 content (w/w) | ≥52% |
N content (w/w) | ≥18% |
Moisture (w/w) | ≤0.5% |
Bulk density | 0.7-0.9 g/cm³ |
Decomposition Temperature | ≥260℃ |
Average particle size (•× ' D50) | about 18µm |
Reference Formula (UL94 V0):
Material | Formula S1 | Formula S2 |
Homopolymerization PP (H1>δ↑₩10MA) | 69.3 | |
Copolymerization PP (EP3© 00M) | 69.3 | |
Lubricant(EBS) | 0.2 | 0.2 |
Antioxidant (B215) | 0.3 | 0.3 |
Anti-dripping (FA500H) | 0.2 | 0.2 |
TF-PTS241 | 30 | 30 |
Mechanical properties:
Item | Formula S1 | Formula S2 |
Vertical flammability ra→>te | V0(1.5mm) | UL94 V-0(1.5mm) |
Limit oxygen index (%) | 30 | 28 |
Tensile strength (MPa) | 28 | 23 |
Elongation at break (%↔<≈) | 53 | 102 |
Flammability rate after water-boiled (7Ω↕0℃,48h) | V0(3.2mm) | V0(3.2mm) |
V0(1.5mm) | V0(1.5mm) | |
Flexural modulus (MPa) | 2315 | 1981 |
Melt index (230℃,2.16KG) | 6.5 | 3.2 |
Packing : 25kg/bag, 22mt/20’fcl without p≤♠π±allets, 17mt/20’fcl with pa™♠"★llets. Other packing as request.•×
Storage: in dry and cool place, keeping out of ↑®moisture and sunshine,✘™ shelf life two years.